GrantsCamp 2020:
Your community of learning, practice, and sharing on your Grants Success Path adventure!
Start here - Operation Central!
Kick-Start 2020 - Video and Transcript
Search Our Q&A Calls Here
Sept. 7 | "Get Feedback" - let's dive right in!
Sept. 14 | Please share YOUR feedback about GrantsCamp!
Tues., Sept. 22 | Circle-Up: "All Things Grants!" Q&A and Coaching
Sept. 28 | Training: Making Friends with Funders!
Aug. 3 | Getting Context on "Get It Out the Door ... and Into the Finals!"
Aug. 10 | Training: Power Writing for Grants - and More!
Aug. 17 | "Get It Out the Door" Tool: Maryn's Sanity-Saving Critical Information Sheet (fill-in-the-blanks template)
Wed., Aug. 26 | Circle-Up: Live Coaching and Q&A (Replay)
July 13 | Getting Context on "Get Connected!"
July 20 | "Get Connected": Building Your Scavenger Hunt List!
July 28 (Tues.) - "Get Connected!" - Live Grants Search Demo!
June 8 | Getting Context on "Get Building!"
June 15 | "Get Building!" Tool: Build-Your-Own Outcome Statement (fill-in-the-blanks template)
June 23 | "Get Building!" Circle-Up: Live Coaching and Q&A (Replay)
Tues., June 30 | Special LIVE Event - Looking for Volunteers!
May 4 | Getting Context on "Get Together!"
May 11 | Training: Get Together! - Partnership RX: Figure Out What's Slowing Your Collaboration Down - and Fix It!
May 19 | REPLAY: Circle-Up Live Coaching and Q&A
May 25 | BONUS: Creative Collaborations - 4 Tips for Adding Spark to Your Grant Proposals by Thinking Outside the Partnership Box
Mar. 2 | Getting Context on "Get Clear!"
Mar. 9 | Training: Get Clear! - The Heart of Mission-Centered Grantsmanship (13 min.)
Mar. 16 | "Get Clear" Tools: The Fairy Godmother Wish List and the Project Prioritizing Worksheet
Mar. 24 | "Get Clear!" Conversation, Coaching and Q&A
Mar. 30 | Get-It-Done Week!
Feb. 3 | Getting to Know Your Grants Success Path!
Feb. 10 | "Get Ready" Tool: GrantsMagic U's Grants Readiness Checklist
Feb. 18 | Training: "Growing Your Grants Readiness"
Feb. 25 | Circle-Up: Live Coaching and Q&A
Explain how different pricing options might be valuable to different segments of your audience.
$27.00 / month
Regular price
$135.00 / 6 months
6 mo.
$243.00 / year
Annual